In this post, you can see / download the schedule for Skytrain (Jakarta Airport Station).
If you want to see the timetable for Jakarta Airport Train itself, the following post will help you.
What is “Skytrain”?
First, “Skytrain” in this post means the monorail to connect Soekarno-Hatta Airport Terminals 1, 2, 3 and Airport Station.
The route is as follows.
Terminal 1⇄Airport Station⇄Terminal 2⇄Terminal 3
It is not a loop line.
So, if you take Skytrain at Terminal 1 and want to go to Terminal 3, you have to go through Airport Station and Terminal 2.
Schedule for Jakarta Airport Skytrain
And, here are the timetables for Jakarta Airport Skytrain. In short, it runs every 13 minutes.
In these timetables, “T” stands for “Terminal” and “AS” stands for “Airport Station”.
You can also download the PDF version here.
From Terminal 1 bound for Terminal 3
This is the timetable for the route departing Terminal 1 and bound for Terminal 3.
No | T1→ | AS→ | T2→ | T3 |
---|---|---|---|---|
01 | 04:27 | 04:30 | 04:33 | 04:39 |
02 | 04:40 | 04:43 | 04:46 | 04:52 |
03 | 04:53 | 04:56 | 04:59 | 05:05 |
04 | 05:06 | 05:09 | 05:12 | 05:18 |
05 | 05:19 | 05:22 | 05:25 | 05:31 |
06 | 05:32 | 05:35 | 05:38 | 05:44 |
07 | 05:45 | 05:48 | 05:51 | 05:57 |
08 | 05:58 | 06:01 | 06:04 | 06:10 |
09 | 06:11 | 06:14 | 06:17 | 06:23 |
10 | 06:24 | 06:27 | 06:30 | 06:36 |
11 | 06:37 | 06:40 | 06:43 | 06:49 |
12 | 06:50 | 06:53 | 06:56 | 07:02 |
13 | 07:03 | 07:06 | 07:09 | 07:15 |
14 | 07:16 | 07:19 | 07:22 | 07:28 |
15 | 07:29 | 07:32 | 07:35 | 07:41 |
16 | 07:42 | 07:45 | 07:48 | 07:54 |
17 | 07:55 | 07:58 | 08:01 | 08:07 |
18 | 08:08 | 08:11 | 08:14 | 08:20 |
19 | 08:21 | 08:24 | 08:27 | 08:33 |
20 | 08:34 | 08:37 | 08:40 | 08:46 |
21 | 08:47 | 08:50 | 08:53 | 08:59 |
22 | 09:00 | 09:03 | 09:06 | 09:12 |
23 | 09:13 | 09:16 | 09:19 | 09:25 |
24 | 09:26 | 09:29 | 09:32 | 09:38 |
25 | 09:39 | 09:42 | 09:45 | 09:51 |
26 | 09:52 | 09:55 | 09:58 | 10:04 |
27 | 10:05 | 10:08 | 10:11 | 10:17 |
28 | 10:18 | 10:21 | 10:24 | 10:30 |
29 | 10:31 | 10:34 | 10:37 | 10:43 |
30 | 10:44 | 10:47 | 10:50 | 10:56 |
31 | 10:57 | 11:00 | 11:03 | 11:09 |
32 | 11:10 | 11:13 | 11:16 | 11:22 |
33 | 11:23 | 11:26 | 11:29 | 11:35 |
34 | 11:36 | 11:39 | 11:42 | 11:48 |
35 | 11:49 | 11:52 | 11:55 | 12:01 |
36 | 12:02 | 12:05 | 12:08 | 12:14 |
37 | 12:15 | 12:18 | 12:21 | 12:27 |
38 | 12:28 | 12:31 | 12:34 | 12:40 |
39 | 12:41 | 12:44 | 12:47 | 12:53 |
40 | 12:54 | 12:57 | 13:00 | 13:06 |
41 | 13:07 | 13:10 | 13:13 | 13:19 |
42 | 13:20 | 13:23 | 13:26 | 13:32 |
43 | 13:33 | 13:36 | 13:39 | 13:45 |
44 | 13:46 | 13:49 | 13:52 | 13:58 |
45 | 13:59 | 14:02 | 14:05 | 14:11 |
46 | 14:12 | 14:15 | 14:18 | 14:24 |
47 | 14:25 | 14:28 | 14:31 | 14:37 |
48 | 14:38 | 14:41 | 14:44 | 14:50 |
49 | 14:51 | 14:54 | 14:57 | 15:03 |
50 | 15:04 | 15:07 | 15:10 | 15:16 |
51 | 15:17 | 15:20 | 15:23 | 15:29 |
52 | 15:30 | 15:33 | 15:36 | 15:42 |
53 | 15:43 | 15:46 | 15:49 | 15:55 |
54 | 15:56 | 15:59 | 16:02 | 16:08 |
55 | 16:09 | 16:12 | 16:15 | 16:21 |
56 | 16:22 | 16:25 | 16:28 | 16:34 |
57 | 16:35 | 16:38 | 16:41 | 16:47 |
58 | 16:48 | 16:51 | 16:54 | 17:00 |
59 | 17:01 | 17:04 | 17:07 | 17:13 |
60 | 17:14 | 17:17 | 17:20 | 17:26 |
61 | 17:27 | 17:30 | 17:33 | 17:39 |
62 | 17:40 | 17:43 | 17:46 | 17:52 |
63 | 17:53 | 17:56 | 17:59 | 18:05 |
64 | 18:06 | 18:09 | 18:12 | 18:18 |
65 | 18:19 | 18:22 | 18:25 | 18:31 |
66 | 18:32 | 18:35 | 18:38 | 18:44 |
67 | 18:45 | 18:48 | 18:51 | 18:57 |
68 | 18:58 | 19:01 | 19:04 | 19:10 |
69 | 19:11 | 19:14 | 19:17 | 19:23 |
70 | 19:24 | 19:27 | 19:30 | 19:36 |
71 | 19:37 | 19:40 | 19:43 | 19:49 |
72 | 19:50 | 19:53 | 19:56 | 20:02 |
73 | 20:03 | 20:06 | 20:09 | 20:15 |
74 | 20:16 | 20:19 | 20:22 | 20:28 |
75 | 20:29 | 20:32 | 20:35 | 20:41 |
76 | 20:42 | 20:45 | 20:48 | 20:54 |
77 | 20:55 | 20:58 | 21:01 | 21:07 |
78 | 21:08 | 21:11 | 21:14 | 21:20 |
79 | 21:21 | 21:24 | 21:27 | 21:33 |
80 | 21:34 | 21:37 | 21:40 | 21:46 |
81 | 21:47 | 21:50 | 21:53 | 21:59 |
82 | 22:00 | 22:03 | 22:06 | 22:12 |
83 | 22:13 | 22:16 | 22:19 | 22:25 |
84 | 22:26 | 22:29 | 22:32 | 22:38 |
85 | 22:39 | 22:42 | 22:45 | 22:51 |
86 | 22:52 | 22:55 | 22:58 | 23:04 |
87 | 23:05 | 23:08 | 23:11 | 23:17 |
88 | 23:18 | 23:21 | 23:24 | 23:30 |
89 | 23:31 | 23:34 | 23:37 | 23:43 |
90 | 23:44 | 23:47 | 23:50 | 23:56 |
91 | 23:57 | 0:00 | 0:03 | 0:09 |
92 | 00:10 | 00:13 | 00:16 | 00:22 |
From Terminal 3 bound for Terminal 1
This is the timetable for the route departing Terminal 3 and bound for Terminal 1.
No | T3→ | T2→ | AS→ | T1 |
---|---|---|---|---|
01 | 04:27 | 04:33 | 04:36 | 04:39 |
02 | 04:40 | 04:46 | 04:49 | 04:52 |
03 | 04:53 | 04:59 | 05:02 | 05:05 |
04 | 05:06 | 05:12 | 05:15 | 05:18 |
05 | 05:19 | 05:25 | 05:28 | 05:31 |
06 | 05:32 | 05:38 | 05:41 | 05:44 |
07 | 05:45 | 05:51 | 05:54 | 05:57 |
08 | 05:58 | 06:04 | 06:07 | 06:10 |
09 | 06:11 | 06:17 | 06:20 | 06:23 |
10 | 06:24 | 06:30 | 06:33 | 06:36 |
11 | 06:37 | 06:43 | 06:46 | 06:49 |
12 | 06:50 | 06:56 | 06:59 | 07:02 |
13 | 07:03 | 07:09 | 07:12 | 07:15 |
14 | 07:16 | 07:22 | 07:25 | 07:28 |
15 | 07:29 | 07:35 | 07:38 | 07:41 |
16 | 07:42 | 07:48 | 07:51 | 07:54 |
17 | 07:55 | 08:01 | 08:04 | 08:07 |
18 | 08:08 | 08:14 | 08:17 | 08:20 |
19 | 08:21 | 08:27 | 08:30 | 08:33 |
20 | 08:34 | 08:40 | 08:43 | 08:46 |
21 | 08:47 | 08:53 | 08:56 | 08:59 |
22 | 09:00 | 09:06 | 09:09 | 09:12 |
23 | 09:13 | 09:19 | 09:22 | 09:25 |
24 | 09:26 | 09:32 | 09:35 | 09:38 |
25 | 09:39 | 09:45 | 09:48 | 09:51 |
26 | 09:52 | 09:58 | 10:01 | 10:04 |
27 | 10:05 | 10:11 | 10:14 | 10:17 |
28 | 10:18 | 10:24 | 10:27 | 10:30 |
29 | 10:31 | 10:37 | 10:40 | 10:43 |
30 | 10:44 | 10:50 | 10:53 | 10:56 |
31 | 10:57 | 11:03 | 11:06 | 11:09 |
32 | 11:10 | 11:16 | 11:19 | 11:22 |
33 | 11:23 | 11:29 | 11:32 | 11:35 |
34 | 11:36 | 11:42 | 11:45 | 11:48 |
35 | 11:49 | 11:55 | 11:58 | 12:01 |
36 | 12:02 | 12:08 | 12:11 | 12:14 |
37 | 12:15 | 12:21 | 12:24 | 12:27 |
38 | 12:28 | 12:34 | 12:37 | 12:40 |
39 | 12:41 | 12:47 | 12:50 | 12:53 |
40 | 12:54 | 13:00 | 13:03 | 13:06 |
41 | 13:07 | 13:13 | 13:16 | 13:19 |
42 | 13:20 | 13:26 | 13:29 | 13:32 |
43 | 13:33 | 13:39 | 13:42 | 13:45 |
44 | 13:46 | 13:52 | 13:55 | 13:58 |
45 | 13:59 | 14:05 | 14:08 | 14:11 |
46 | 14:12 | 14:18 | 14:21 | 14:24 |
47 | 14:25 | 14:31 | 14:34 | 14:37 |
48 | 14:38 | 14:44 | 14:47 | 14:50 |
49 | 14:51 | 14:57 | 15:00 | 15:03 |
50 | 15:04 | 15:10 | 15:13 | 15:16 |
51 | 15:17 | 15:23 | 15:26 | 15:29 |
52 | 15:30 | 15:36 | 15:39 | 15:42 |
53 | 15:43 | 15:49 | 15:52 | 15:55 |
54 | 15:56 | 16:02 | 16:05 | 16:08 |
55 | 16:09 | 16:15 | 16:18 | 16:21 |
56 | 16:22 | 16:28 | 16:31 | 16:34 |
57 | 16:35 | 16:41 | 16:44 | 16:47 |
58 | 16:48 | 16:54 | 16:57 | 17:00 |
59 | 17:01 | 17:07 | 17:10 | 17:13 |
60 | 17:14 | 17:20 | 17:23 | 17:26 |
61 | 17:27 | 17:33 | 17:36 | 17:39 |
62 | 17:40 | 17:46 | 17:49 | 17:52 |
63 | 17:53 | 17:59 | 18:02 | 18:05 |
64 | 18:06 | 18:12 | 18:15 | 18:18 |
65 | 18:19 | 18:25 | 18:28 | 18:31 |
66 | 18:32 | 18:38 | 18:41 | 18:44 |
67 | 18:45 | 18:51 | 18:54 | 18:57 |
68 | 18:58 | 19:04 | 19:07 | 19:10 |
69 | 19:11 | 19:17 | 19:20 | 19:23 |
70 | 19:24 | 19:30 | 19:33 | 19:36 |
71 | 19:37 | 19:43 | 19:46 | 19:49 |
72 | 19:50 | 19:56 | 19:59 | 20:02 |
73 | 20:03 | 20:09 | 20:12 | 20:15 |
74 | 20:16 | 20:22 | 20:25 | 20:28 |
75 | 20:29 | 20:35 | 20:38 | 20:41 |
76 | 20:42 | 20:48 | 20:51 | 20:54 |
77 | 20:55 | 21:01 | 21:04 | 21:07 |
78 | 21:08 | 21:14 | 21:17 | 21:20 |
79 | 21:21 | 21:27 | 21:30 | 21:33 |
80 | 21:34 | 21:40 | 21:43 | 21:46 |
81 | 21:47 | 21:53 | 21:56 | 21:59 |
82 | 22:00 | 22:06 | 22:09 | 22:12 |
83 | 22:13 | 22:19 | 22:22 | 22:25 |
84 | 22:26 | 22:32 | 22:35 | 22:38 |
85 | 22:39 | 22:45 | 22:48 | 22:51 |
86 | 22:52 | 22:58 | 23:01 | 23:04 |
87 | 23:05 | 23:11 | 23:14 | 23:17 |
88 | 23:18 | 23:24 | 23:27 | 23:30 |
89 | 23:31 | 23:37 | 23:40 | 23:43 |
90 | 23:44 | 23:50 | 23:53 | 23:56 |
91 | 23:57 | 0:03 | 0:06 | 0:09 |
92 | 0:10 | 0:16 | 0:19 | 0:22 |
Will Be Much Better in the Near Future
According to detik.com, an Indonesian news website, Skytrain will be running every 3-5 minutes in September 2018 (at earliest).
This will be a great improvement as it runs every 13 minutes now.
Kereta Ditambah, Waktu Tunggu Skytrain Soetta Cuma 3 Menit https://t.co/wB3pIncQ8U via @detikfinance pic.twitter.com/aSWqUhiNnm
— detikcom (@detikcom) 2018年6月20日